Jump to content

Module:Adjacent stations/KAI Bandara: Difference between revisions

From Humanipedia
hp>Jjpachano
No edit summary
 
m 1 revision imported
 
(No difference)

Latest revision as of 21:33, 3 February 2025

This is a data module for Module:Adjacent stations. It supports services operated by KAI Bandara.

Lines[edit source]

Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc


local p = {
	["system title"] = "[[File:Logo KAI Bandara.svg|65px|link=id:KAI Bandara]]",
	["system icon"] = "",
	["station format"] = {
		"%1 railway station",
		[""] = "",
	},
	["lines"] = {
		["Kualanamu"] = {
			["title"] = "[[Kualanamu Airport Rail Link|Kualanamu Line]]",
			["color"] = "262262",
			["left terminus"] = "Medan",
			["right terminus"] = "Kualanamu International Airport",
		},
		["Soekarno-Hatta"] = {
			["title"] = "[[Soekarno–Hatta Airport Rail Link|Soekarno–Hatta Line]]",
			["color"] = "262262",
			["icon"] = "[[File:Jakarta - Soekarno Hatta Airport Train Line Icon.svg|20px|link=Soekarno–Hatta Airport Rail Link]]",
			["left terminus"] = "Manggarai",
			["right terminus"] = "SHIA",
		},
		["YIA"] = {
			["title"] = "[[Yogyakarta International Airport Rail Link|Yogyakarta International Airport Line]]",
			["color"] = "6fbe44",
			["left terminus"] = "Yogyakarta",
			["right terminus"] = "Yogyakarta International Airport",
		},
	},
}

return p