Jump to content

Module:Adjacent stations/Kassel RegioTram

From Humanipedia
Revision as of 18:20, 14 July 2022 by hp>Frietjes
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

This is a data module for Module:Adjacent stations. It supports services operated by Kassel RegioTram.

Lines

Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc


local p = {
	["system title"] = "[[Kassel RegioTram]]",
	["line icon format"] = "croute",
	["station format"] = {
		"%1 station",
		["Kassel"] = "[[%1 Hauptbahnhof|%1 Hbf]]"
	},
	["lines"] = {
		["_default"] = {
			["title"] = "[[Kassel_RegioTram#Services|%1]]",
			["color"] = "FF0000",
			["text color"] = "FFFFFF"
		},
		["1"] = {
			["short name"] = "RT1",
			["left terminus"] = "Hofgeismar-Hümme",
			["right terminus"] = "Kassel Hollandische Straße"
		},
		["4"] = {
			["short name"] = "RT4",
			["left terminus"] = "Wolfhagen",
			["right terminus"] = "Kassel Hollandische Straße"
		},
		["5"] = {
			["short name"] = "RT5",
			["left terminus"] = "Melsungen",
			["right terminus"] = "Kassel Auestadion"
		}
	}
}

return p