Template:Acura
Appearance
Type | 1980s | 1990s | 2000s | 2010s | 2020s | ||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | ||||||||
Subcompact executive car | Sedan | EL | EL | CSX | ILX | Integra | |||||||||||||||||||||||||||||||||||||||||
Integra | Integra | Integra | |||||||||||||||||||||||||||||||||||||||||||||
Coupe | Integra | Integra | Integra | RSX | |||||||||||||||||||||||||||||||||||||||||||
Compact executive car | TSX | TSX | TLX | ||||||||||||||||||||||||||||||||||||||||||||
TL | TL | TL | |||||||||||||||||||||||||||||||||||||||||||||
Executive car | Vigor | TL | TLX | ||||||||||||||||||||||||||||||||||||||||||||
Legend | Legend | RL | RL | RLX | |||||||||||||||||||||||||||||||||||||||||||
Personal luxury car | Legend | Legend | CL | CL | |||||||||||||||||||||||||||||||||||||||||||
Crossover | CDX | ADX | |||||||||||||||||||||||||||||||||||||||||||||
RDX | RDX | RDX | |||||||||||||||||||||||||||||||||||||||||||||
MDX | MDX | MDX | MDX | ||||||||||||||||||||||||||||||||||||||||||||
ZDX | ZDX | ||||||||||||||||||||||||||||||||||||||||||||||
SUV | SLX | ||||||||||||||||||||||||||||||||||||||||||||||
Sports car | NSX | NSX | |||||||||||||||||||||||||||||||||||||||||||||
Note |