Jump to content

Module:Adjacent stations/KLRT

From Humanipedia

This is a data module for Module:Adjacent stations. It supports services operated by KLRT.

This template can be used to call the color of Klang Valley Rail Transit lines in and around Kuala Lumpur. The following are included in this template.

In order to call a line's color, the code {{rcr|KLRT|line}} is used (where line is replaced by the actual line number or color). Note that this template is not case sensitive: i.e. {{rcr|KLRT|Red}} produces the same result as {{rcr|KLRT|red}}. Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc Template:Rail template doc

Source[edit source]

Colors were obtained from the MRT3 Circle Line map at www.mymrt.com.my: MRT Corp or KTMB's GTFS static data


local colors = {
	["1"] = "3C5A9F",
	["2"] = "DC2420",
	["3"] = "FE8E10",
	["4"] = "721422",
	["5"] = "E0115F",
	["6"] = "8C238F",
	["7"] = "33A8B5",
	["8"] = "7DBA00",
	["9"] = "11753A",
	["10"] = "8B4513",
	["11"] = "59B8E6",
	["12"] = "FACA05",
	["13"] = "655dc6",
	["14"] = "808000",
	["21"] = "1E4D2B",
	["22"] = "4B0082"
}
local icon = "[[%s|<span style=\"display: inline-block; vertical-align: middle; " 
	.. "position: relative; border-radius: 3.3px; height: 20px; width: 22px; "
	.. "line-height: 100%%; background: #%s; text-align: center; font-weight: bold; "
	.. "font-size: 5px;\"><span style=\"position: absolute; top: 6.67px; left: 2px; "
	.. "border: 1.67px solid white; border-radius: 10%%; height: 8.33px; width: 15px; "
	.. "color: black; background: white; text-align: center; line-height: 8.89px; "
	.. "font-weight: bold; font-size: 11.11px;%s\";>%s</span></span>]]"

local p = {
	["lines"] = {
		["_default"] = {
			["title"] = "[[%1 Line]]",
			["color"] = "000000"
		},
		["Batu Caves-Pulau Sebang"] = {
			["color"] = colors["1"],
			["icon"] = string.format(icon, "Batu Caves–Pulau Sebang Line", colors["1"], "", "1"),
			["left terminus"] = "Batu Caves",
			["right terminus"] = "Pulau Sebang/Tampin"
		},
		["Tanjung Malim-Port Klang"] = {
			["color"] = colors["2"],
			["icon"] = string.format(icon, "Tanjung Malim–Port Klang Line", colors["2"], "", "2"),
			["left terminus"] = "Tanjung Malim",
			["right terminus"] = "Port Klang"
		},
		["Ampang"] = {
			["title"] = "[[Ampang and Sri Petaling lines|Ampang Line]]",
			["color"] = colors["3"],
			["icon"] = string.format(icon, "Ampang and Sri Petaling lines", colors["3"], "", "3"),
			["left terminus"] = "Sentul Timur",
			["right terminus"] = "Ampang"
		},
		["Sri Petaling"] = {
			["title"] = "[[Ampang and Sri Petaling lines|Sri Petaling Line]]",
			["color"] = colors["4"],
			["icon"] = string.format(icon, "Ampang and Sri Petaling lines", colors["4"], "", "4"),
			["left terminus"] = "Sentul Timur",
			["right terminus"] = "Putra Heights"
		},
		["Kelana Jaya"] = {
			["title"] = "[[Kelana Jaya line|Kelana Jaya Line]]",
			["color"] = colors["5"],
			["icon"] = string.format(icon, "Kelana Jaya line", colors["5"], "", "5"),
			["left terminus"] = "Gombak",
			["right terminus"] = "Putra Heights"
		},
		["KLIA Ekspres"] = {
			["title"] = "[[KLIA Ekspres]]",
			["color"] = colors["6"],
			["icon"] = string.format(icon, "KLIA Ekspres", colors["6"], "", "6"),
			["left terminus"] = "Kuala Lumpur Sentral",
			["right terminus"] = "KLIA T2"
		},
		["KLIA Transit"] = {
			["title"] = "[[KLIA Transit]]",
			["color"] = colors["7"],
			["icon"] = string.format(icon, "KLIA Transit", colors["7"], "", "7"),
			["left terminus"] = "Kuala Lumpur Sentral",
			["right terminus"] = "KLIA T2"
		},
		["KL Monorail"] = {
			["title"] = "[[KL Monorail]]",
			["color"] = colors["8"],
			["icon"] = string.format(icon, "KL Monorail", colors["8"], "", "8"),
			["left terminus"] = "Kuala Lumpur Sentral",
			["right terminus"] = "Titiwangsa"
		},
		["Kajang"] = {
			["title"] = "[[Kajang line|Kajang Line]]",
			["color"] = colors["9"],
			["icon"] = string.format(icon, "Kajang line", colors["9"], "", "9"),
			["left terminus"] = "Kwasa Damansara",
			["right terminus"] = "Kajang"
		},
		["KL Sentral-Terminal Skypark"] = {
			["title"] = "[[KL Sentral-Terminal Skypark Line]]",
			["color"] = colors["10"],
			["icon"] = string.format(icon, "KL Sentral–Terminal Skypark Line", colors["10"], "", "10"),
			["left terminus"] = "Kuala Lumpur Sentral",
			["right terminus"] = "Terminal Skypark"
		},
		["Shah Alam"] = {
			["title"] = "''[[Shah Alam line|Shah Alam Line]]''",
			["color"] = colors["11"],
			["icon"] = string.format(icon, "Shah Alam line", colors["11"], " font-style: italic;", "11"),
			["note-mid"] = "''Future service (Opening 2025)''",
			["left terminus"] = "Bandar Utama",
			["right terminus"] = "Johan Setia"
		},
		["Putrajaya"] = {
			["title"] = "[[Putrajaya line|Putrajaya Line]]",
			["color"] = colors["12"],
			["icon"] = string.format(icon, "Putrajaya line", colors["12"], "", "12"),
			["left terminus"] = "Kwasa Damansara",
			["right terminus"] = "Putrajaya Sentral"
		},
		["Circle"] = {
			["title"] = "''[[MRT Circle Line|Circle Line]]''",
			["color"] = colors["13"],
			["icon"] = string.format(icon, "MRT Circle Line", colors["13"], " font-style: italic;", "13"),
			["note-mid"] = "''Future service''",
			["left terminus"] = "Bukit Kiara South",
			["right terminus"] = "UM"
		},
		["Putrajaya Monorail"] = {
			["title"] = "[[Putrajaya Monorail]]",
			["color"] = colors["14"],
			["icon"] = string.format(icon, "Putrajaya Monorail", colors["14"], " font-style: italic;", "14"),
			["left terminus"] = "?",
			["right terminus"] = "?"
		},
		["BRT Sunway"] = {
			["color"] = colors["21"],
			["icon"] = string.format(icon, "BRT Sunway Line", colors["21"], "", "B1"),
			["left terminus"] = "USJ 7",
			["right terminus"] = "Sunway-Setia Jaya"
		},
		["BRT Federal"] = {
			["title"] = "[[BRT Federal Line]]",
			["color"] = colors["22"],
			["icon"] = string.format(icon, "BRT Federal Line", colors["22"], " font-style: italic;", "B2"),
			["left terminus"] = "?",
			["right terminus"] = "?"
		}
	},
	["aliases"] = {
		["1"] = "Batu Caves-Pulau Sebang",
		["blue"] = "Batu Caves-Pulau Sebang",
		["kb"] = "Batu Caves-Pulau Sebang",
		["kc"] = "Batu Caves-Pulau Sebang",
		["seremban"] = "Batu Caves-Pulau Sebang",
		["seremban line"] = "Batu Caves-Pulau Sebang",
		["batu caves-pulau sebang"] = "Batu Caves-Pulau Sebang",
		["batu caves-pulau sebang line"] = "Batu Caves-Pulau Sebang",
		["2"] = "Tanjung Malim-Port Klang",
		["red"] = "Tanjung Malim-Port Klang",
		["ka"] = "Tanjung Malim-Port Klang",
		["kd"] = "Tanjung Malim-Port Klang",
		["port klang"] = "Tanjung Malim-Port Klang",
		["port klang line"] = "Tanjung Malim-Port Klang",
		["tanjung malim-port klang"] = "Tanjung Malim-Port Klang",
		["tanjung malim-port klang line"] = "Tanjung Malim-Port Klang",
		["3"] = "Ampang",
		["orange"] = "Ampang",
		["lrt1"] = "Ampang",
		["ag"] = "Ampang",
		["ampang"] = "Ampang",
		["ampang line"] = "Ampang",
		["4"] = "Sri Petaling",
		["maroon"] = "Sri Petaling",
		["sp"] = "Sri Petaling",
		["ph"] = "Sri Petaling",
		["sri petaling"] = "Sri Petaling",
		["putra heights"] = "Sri Petaling",
		["sri petaling line"] = "Sri Petaling",
		["5"] = "Kelana Jaya",
		["ruby"] = "Kelana Jaya",
		["lrt2"] = "Kelana Jaya",
		["kj"] = "Kelana Jaya",
		["kelana jaya"] = "Kelana Jaya",
		["kelana jaya line"] = "Kelana Jaya",
		["6"] = "KLIA Ekspres",
		["purple"] = "KLIA Ekspres",
		["ke"] = "KLIA Ekspres",
		["klia express"] = "KLIA Ekspres",
		["express"] = "KLIA Ekspres",
		["klia ekspres"] = "KLIA Ekspres",
		["7"] = "KLIA Transit",
		["teal"] = "KLIA Transit",
		["kt"] = "KLIA Transit",
		["klia transit"] = "KLIA Transit",
		["transit"] = "KLIA Transit",
		["klia transit"] = "KLIA Transit",
		["8"] = "KL Monorail",
		["lightgreen"] = "KL Monorail",
		["mr"] = "KL Monorail",
		["monorail"] = "KL Monorail",
		["kl monorail"] = "KL Monorail",
		["9"] = "Kajang",
		["green"] = "Kajang",
		["mrt1"] = "Kajang",
		["kg"] = "Kajang",
		["sbk"] = "Kajang",
		["sungai buloh kajang"] = "Kajang",
		["sungai buloh kajang line"] = "Kajang",
		["sungai buloh-kajang line"] = "Kajang",
		["mrt kajang line"] = "Kajang",
		["kajang"] = "Kajang",
		["10"] = "KL Sentral-Terminal Skypark",
		["brown"] = "KL Sentral-Terminal Skypark",
		["ks"] = "KL Sentral-Terminal Skypark",
		["skypark"] = "KL Sentral-Terminal Skypark",
		["11"] = "Shah Alam",
		["skyblue"] = "Shah Alam",
		["lrt3"] = "Shah Alam",
		["sa"] = "Shah Alam",
		["bk"] = "Shah Alam",
		["buk"] = "Shah Alam",
		["js"] = "Shah Alam",
		["johan setia line"] = "Shah Alam",
		["bandar utama-klang line"] = "Shah Alam",
		["s"] = "Shah Alam",
		["12"] = "Putrajaya",
		["yellow"] = "Putrajaya",
		["mrt2"] = "Putrajaya",
		["ssp"] = "Putrajaya",
		["py"] = "Putrajaya",
		["mrt putrajaya line"] = "Putrajaya",
		["putrajaya"] = "Putrajaya",
		["13"] = "Circle",
		["mrt3"] = "Circle",
		["cc"] = "Circle",
		["mrt circle line"] = "Circle",
		["circle"] = "Circle",
		["14"] = "Putrajaya Monorail",
		["olive"] = "Putrajaya Monorail",
		["pm"] = "Putrajaya Monorail",
		["21"] = "BRT Sunway",
		["darkgreen"] = "BRT Sunway",
		["b1"] = "BRT Sunway",
		["sb"] = "BRT Sunway",
		["brt sunway"] = "BRT Sunway",
		["brt sunway line"] = "BRT Sunway",
		["sunway"] = "BRT Sunway",
		["sunway line"] = "BRT Sunway",
		["22"] = "BRT Federal",
		["violet"] = "BRT Federal",
		["b2"] = "BRT Federal",
		["fb"] = "BRT Federal",
		["federal"] = "BRT Federal",
		["federal line"] = "BRT Federal",
		["brt federal"] = "BRT Federal",
		["brt federal line"] = "BRT Federal"
	}
}

return p