Module:Storm categories/demo
Appearance
Lua error in package.lua at line 80: module 'Module:Yesno' not found.
Usage[edit source]
Shows a full list of available values. Does not include the header. Invoked with {{#invoke:Storm categories|demo}}
.
Full list of available values[edit source]
Legend
Icon | ID | Name | Color | Sortkey | |||
---|---|---|---|---|---|---|---|
Basin | Name | Basin | Sortkey | ||||
File:AtmosRiv1 Icon.png | atmosriv1 | Category 1: Weak (Atmospheric river) | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Atl/EPac/SAtl | 81200 | ||
File:AtmosRiv2 Icon.png | atmosriv2 | Category 2: Moderate (Atmospheric river) | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Atl/EPac/SAtl | 81201 | ||
File:AtmosRiv3 Icon.png | atmosriv3 | Category 3: Strong (Atmospheric river) | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Atl/EPac/SAtl | 81202 | ||
File:AtmosRiv4 Icon.png | atmosriv4 | Category 4: Extreme (Atmospheric river) | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Atl/EPac/SAtl | 81203 | ||
File:AtmosRiv5 Icon.png | atmosriv5 | Category 5: Exceptional (Atmospheric river) | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 81204 | ||
File:Aus 1 icon.png | aus1 | Category 1 tropical cyclone | #4DFFFF CTB: 17.06 (AAA) CTL: 6.93 (AA) CTVL: 12.87 (AAA) | Aus/Fiji | 40006 | ||
File:Aus 2 icon.png | aus2 | Category 2 tropical cyclone | #C0FFC0 CTB: 18.31 (AAA) CTL: 7.43 (AAA) CTVL: 13.81 (AAA) | Aus/Fiji | 40008 | ||
File:Aus 3 icon.png | aus3 | Category 3 severe tropical cyclone | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Aus/Fiji | 40010 | ||
File:Aus 4 icon.png | aus4 | Category 4 severe tropical cyclone | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Aus/Fiji | 40013 | ||
File:Aus 5 icon.png | aus5 | Category 5 severe tropical cyclone | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Aus/Fiji | 40015 | ||
File:BeaufortForce0 icon.png | beaufort0 | Calm (Force 0) | #FFFFFF CTB: 21.00 (AAA) CTL: 8.53 (AAA) CTVL: 15.84 (AAA) | Global | 1500 | ||
File:BeaufortForce1 icon.png | beaufort1 | Light Air (Force 1) | #757575[W 1][W 2] CTB: 4.56 (AA) CTL: 1.85 (NC) CTVL: 3.44 (NC) | Global | 1510 | ||
File:BeaufortForce10 icon.png | beaufort10 | Storm (Force 10) | #C0FFC0 CTB: 18.31 (AAA) CTL: 7.43 (AAA) CTVL: 13.81 (AAA) | Global | 1600 | ||
File:BeaufortForce11 icon.png | beaufort11 | Violent Storm (Force 11) | #E0FFCD CTB: 19.36 (AAA) CTL: 7.86 (AAA) CTVL: 14.60 (AAA) | Global | 1610 | ||
File:BeaufortForce12 icon.png | beaufort12 | Hurricane-force (Force 12) | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Global | 1620 | ||
File:BeaufortForce2 icon.png | beaufort2 | Light Breeze (Force 2) | #909090[W 1] CTB: 6.58 (AA) CTL: 2.67 (NC) CTVL: 4.96 (AA) | Global | 1520 | ||
File:BeaufortForce3 icon.png | beaufort3 | Gentle Breeze (Force 3) | #B7B7B7[W 1] CTB: 10.47 (AAA) CTL: 4.25 (NC) CTVL: 7.90 (AAA) | Global | 1530 | ||
File:BeaufortForce4 icon.png | beaufort4 | Moderate Breeze (Force 4) | #D2D2D2 CTB: 13.89 (AAA) CTL: 5.64 (AA) CTVL: 10.48 (AAA) | Global | 1540 | ||
File:BeaufortForce5 icon.png | beaufort5 | Fresh Breeze (Force 5) | #F1F1F1 CTB: 18.59 (AAA) CTL: 7.55 (AAA) CTVL: 14.02 (AAA) | Global | 1550 | ||
File:BeaufortForce6 icon.png | beaufort6 | Strong Breeze (Force 6) | #1591DE[W 1] CTB: 6.14 (AA) CTL: 2.49 (NC) CTVL: 4.63 (AA) | Global | 1560 | ||
File:BeaufortForce7 icon.png | beaufort7 | Near Gale (Force 7) | #6EC1EA[W 1] CTB: 10.48 (AAA) CTL: 4.26 (NC) CTVL: 7.90 (AAA) | Global | 1570 | ||
File:BeaufortForce8 icon.png | beaufort8 | Gale (Force 8) | #5EE0F5 CTB: 13.46 (AAA) CTL: 5.46 (AA) CTVL: 10.15 (AAA) | Global | 1580 | ||
File:BeaufortForce9 icon.png | beaufort9 | Strong Gale (Force 9) | #4DFFFF CTB: 17.06 (AAA) CTL: 6.93 (AA) CTVL: 12.87 (AAA) | Global | 1590 | ||
File:Category 1 hurricane icon.png | cat1 | atl | Category 1 hurricane | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Atl/EPac/SAtl | 80010 | |
default | Category 1-equivalent tropical cyclone | ||||||
epac | Category 1 hurricane | ||||||
satl | Category 1-equivalent hurricane | ||||||
wpac | Category 1-equivalent typhoon | ||||||
File:Category 2 hurricane icon.png | cat2 | atl | Category 2 hurricane | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Atl/EPac/SAtl | 80020 | |
default | Category 2-equivalent tropical cyclone | ||||||
epac | Category 2 hurricane | ||||||
satl | Category 2-equivalent hurricane | ||||||
wpac | Category 2-equivalent typhoon | ||||||
File:Category 3 hurricane icon.png | cat3 | atl | Category 3 major hurricane | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Atl/EPac/SAtl | 80030 | |
default | Category 3-equivalent tropical cyclone | ||||||
epac | Category 3 major hurricane | ||||||
satl | Category 3-equivalent hurricane | ||||||
wpac | Category 3-equivalent typhoon | ||||||
File:Category 4 hurricane icon.png | cat4 | atl | Category 4 major hurricane | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Atl/EPac/SAtl | 80040 | |
default | Category 4-equivalent tropical cyclone | ||||||
epac | Category 4 major hurricane | ||||||
satl | Category 4-equivalent hurricane | ||||||
wpac | Category 4-equivalent typhoon | ||||||
File:Category 5 hurricane icon.png | cat5 | atl | Category 5 major hurricane | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 80050 | |
default | Category 5-equivalent tropical cyclone | ||||||
epac | Category 5 major hurricane | ||||||
satl | Category 5-equivalent hurricane | ||||||
wpac | Category 5-equivalent super typhoon | ||||||
File:Critical Risk Icon.png | criticalr | Critical Risk | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Atl/EPac/SAtl | 84101 | ||
File:Critical Risk Icon.png | criticalrisk | Critical Risk | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Atl/EPac/SAtl | 84101 | ||
File:Cyclonic storm icon.png | cs | Cyclonic storm | #4DFFFF CTB: 17.06 (AAA) CTL: 6.93 (AA) CTVL: 12.87 (AAA) | NIO | 50006 | ||
File:Cyclonic storm icon.png | cyclstorm | Cyclonic storm | #4DFFFF CTB: 17.06 (AAA) CTL: 6.93 (AA) CTVL: 12.87 (AAA) | NIO | 50006 | ||
File:Tropical Depression.png | d | Tropical depression | #1591de[1][W 1] CTB: 6.14 (AA) CTL: 2.49 (NC) CTVL: 4.63 (AA) | Global | 90 | ||
TC | d0 | Abnormally Dry | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Atl/EPac/SAtl | 81100 | ||
TC | d1 | Moderate Drought | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Atl/EPac/SAtl | 81101 | ||
TC | d2 | Severe Drought | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Atl/EPac/SAtl | 81102 | ||
TC | d3 | Extreme Drought | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Atl/EPac/SAtl | 81103 | ||
TC | d4 | Exceptional Drought | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 81104 | ||
File:Deep depression icon.png | dd | Deep depression | #6EC1EA[W 1] CTB: 10.48 (AAA) CTL: 4.26 (NC) CTVL: 7.90 (AAA) | NIO | 50002 | ||
File:Deep depression icon.png | deepdepression | Deep depression | #6EC1EA[W 1] CTB: 10.48 (AAA) CTL: 4.26 (NC) CTVL: 7.90 (AAA) | NIO | 50002 | ||
File:Tropical Depression.png | depression | Tropical depression | #6EC1EA[W 1] CTB: 10.48 (AAA) CTL: 4.26 (NC) CTVL: 7.90 (AAA) | Global | 90 | ||
File:Disturbance icon.png | di | Tropical disturbance | #1591DE[W 1] CTB: 6.14 (AA) CTL: 2.49 (NC) CTVL: 4.63 (AA) | Global | 80 | ||
File:Disturbance icon.png | disturbance | Tropical disturbance | #1591DE[W 1] CTB: 6.14 (AA) CTL: 2.49 (NC) CTVL: 4.63 (AA) | Global | 80 | ||
TC | drought0 | Abnormally Dry | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Atl/EPac/SAtl | 81100 | ||
TC | drought1 | Moderate Drought | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Atl/EPac/SAtl | 81101 | ||
TC | drought2 | Severe Drought | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Atl/EPac/SAtl | 81102 | ||
TC | drought3 | Extreme Drought | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Atl/EPac/SAtl | 81103 | ||
TC | drought4 | Exceptional Drought | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 81104 | ||
File:Ef-scale0.png | ef0 | EF0 tornado | #4DFFFF CTB: 17.06 (AAA) CTL: 6.93 (AA) CTVL: 12.87 (AAA) | Global | 1000 | ||
File:Ef-scale1.png | ef1 | EF1 tornado | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Global | 1010 | ||
File:Ef-scale2.png | ef2 | EF2 tornado | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Global | 1020 | ||
File:Ef-scale3.png | ef3 | EF3 tornado | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Global | 1030 | ||
File:Ef-scale4.png | ef4 | EF4 tornado | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Global | 1040 | ||
File:Ef-scale5.png | ef5 | EF5 tornado | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Global | 1050 | ||
File:Ef-scaleU.png | efu | EFU tornado | #CCCCCC CTB: 13.08 (AAA) CTL: 5.31 (AA) CTVL: 9.86 (AAA) | Global | 1001 | ||
File:Tropical Low.png | el | Extratropical low | #CCCCCC CTB: 13.08 (AAA) CTL: 5.31 (AA) CTVL: 9.86 (AAA) | Global | 50 | ||
File:Elevated Risk Icon.png | elevatedr | Elevated Risk | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Atl/EPac/SAtl | 84100 | ||
File:Elevated Risk Icon.png | elevatedrisk | Elevated Risk | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Atl/EPac/SAtl | 84100 | ||
File:Enhanced Risk Icon.png | enhancedrisk | Enhanced Risk | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Atl/EPac/SAtl | 84003 | ||
File:Enhanced Risk Icon.png | enhr | Enhanced Risk | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Atl/EPac/SAtl | 84003 | ||
TC | ensomen | ENSO Moderate El Nino | #D46356[W 1][W 2] CTB: 5.72 (AA) CTL: 2.32 (NC) CTVL: 4.31 (NC) | Global | 202 | ||
TC | ensomln | ENSO Moderate La Nina | #3A90D2[W 1] CTB: 6.10 (AA) CTL: 2.48 (NC) CTVL: 4.60 (AA) | Global | 206 | ||
TC | enson | ENSO Neutral | #ACACAC[W 1] CTB: 9.25 (AAA) CTL: 3.76 (NC) CTVL: 6.98 (AA) | Global | 200 | ||
TC | ensosen | ENSO Strong El Nino | #E73E2B[W 1][W 2] CTB: 5.12 (AA) CTL: 2.08 (NC) CTVL: 3.86 (NC) | Global | 203 | ||
TC | ensosln | ENSO Strong La Nina | #0082E6[W 1][W 2] CTB: 5.34 (AA) CTL: 2.17 (NC) CTVL: 4.02 (NC) | Global | 205 | ||
TC | ensovsen | ENSO Very Strong El Nino | #FA1900[W 1][W 2] CTB: 5.20 (AA) CTL: 2.11 (NC) CTVL: 3.92 (NC) | Global | 204 | ||
TC | ensowen | ENSO Weak El Nino | #C18881[W 1] CTB: 7.11 (AAA) CTL: 2.89 (NC) CTVL: 5.36 (AA) | Global | 201 | ||
TC | ensowln | ENSO Weak La Nina | #739EBF[W 1] CTB: 7.37 (AAA) CTL: 2.99 (NC) CTVL: 5.56 (AA) | Global | 207 | ||
File:Extremely severe cyclonic storm icon.png | escs | Extremely severe cyclonic storm | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | NIO | 50015 | ||
File:Extremely severe cyclonic storm icon.png | esvrcyclstorm | Extremely severe cyclonic storm | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | NIO | 50015 | ||
File:Extratropical cyclone icon.png | et | Extratropical cyclone | #CCCCCC CTB: 13.08 (AAA) CTL: 5.31 (AA) CTVL: 9.86 (AAA) | Global | 50 | ||
File:Extratropical cyclone icon.png | ex | Extratropical cyclone | #CCCCCC CTB: 13.08 (AAA) CTL: 5.31 (AA) CTVL: 9.86 (AAA) | Global | 50 | ||
File:Extratropical cyclone icon.png | extratropical | Extratropical cyclone | #CCCCCC CTB: 13.08 (AAA) CTL: 5.31 (AA) CTVL: 9.86 (AAA) | Global | 50 | ||
File:Tropical Low.png | extratropicallow | Extratropical low | #CCCCCC CTB: 13.08 (AAA) CTL: 5.31 (AA) CTVL: 9.86 (AAA) | Global | 50 | ||
File:Extreme Risk Icon.png | extremer | Extreme risk | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 84102 | ||
File:Extreme Risk Icon.png | extremerisk | Extreme risk | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 84102 | ||
File:BeaufortForce0 icon.png | f0 | Calm (Force 0) | #FFFFFF CTB: 21.00 (AAA) CTL: 8.53 (AAA) CTVL: 15.84 (AAA) | Global | 1500 | ||
File:BeaufortForce1 icon.png | f1 | Light Air (Force 1) | #757575[W 1][W 2] CTB: 4.56 (AA) CTL: 1.85 (NC) CTVL: 3.44 (NC) | Global | 1510 | ||
File:BeaufortForce10 icon.png | f10 | Storm (Force 10) | #C0FFC0 CTB: 18.31 (AAA) CTL: 7.43 (AAA) CTVL: 13.81 (AAA) | Global | 1600 | ||
File:BeaufortForce11 icon.png | f11 | Violent Storm (Force 11) | #E0FFCD CTB: 19.36 (AAA) CTL: 7.86 (AAA) CTVL: 14.60 (AAA) | Global | 1610 | ||
File:BeaufortForce12 icon.png | f12 | Hurricane-force (Force 12) | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Global | 1620 | ||
File:BeaufortForce2 icon.png | f2 | Light Breeze (Force 2) | #909090[W 1] CTB: 6.58 (AA) CTL: 2.67 (NC) CTVL: 4.96 (AA) | Global | 1520 | ||
File:BeaufortForce3 icon.png | f3 | Gentle Breeze (Force 3) | #B7B7B7[W 1] CTB: 10.47 (AAA) CTL: 4.25 (NC) CTVL: 7.90 (AAA) | Global | 1530 | ||
File:BeaufortForce4 icon.png | f4 | Moderate Breeze (Force 4) | #D2D2D2 CTB: 13.89 (AAA) CTL: 5.64 (AA) CTVL: 10.48 (AAA) | Global | 1540 | ||
File:BeaufortForce5 icon.png | f5 | Fresh Breeze (Force 5) | #F1F1F1 CTB: 18.59 (AAA) CTL: 7.55 (AAA) CTVL: 14.02 (AAA) | Global | 1550 | ||
File:BeaufortForce6 icon.png | f6 | Strong Breeze (Force 6) | #1591DE[W 1] CTB: 6.14 (AA) CTL: 2.49 (NC) CTVL: 4.63 (AA) | Global | 1560 | ||
File:BeaufortForce7 icon.png | f7 | Near Gale (Force 7) | #6EC1EA[W 1] CTB: 10.48 (AAA) CTL: 4.26 (NC) CTVL: 7.90 (AAA) | Global | 1570 | ||
File:BeaufortForce8 icon.png | f8 | Gale (Force 8) | #5EE0F5 CTB: 13.46 (AAA) CTL: 5.46 (AA) CTVL: 10.15 (AAA) | Global | 1580 | ||
File:BeaufortForce9 icon.png | f9 | Strong Gale (Force 9) | #4DFFFF CTB: 17.06 (AAA) CTL: 6.93 (AA) CTVL: 12.87 (AAA) | Global | 1590 | ||
File:FunnelCloud Icon.png | fc | Funnel Cloud | #6EC1EA[W 1] CTB: 10.48 (AAA) CTL: 4.26 (NC) CTVL: 7.90 (AAA) | Global | 1201 | ||
File:Aus 1 icon.png | fiji1 | Category 1 tropical cyclone | #4DFFFF CTB: 17.06 (AAA) CTL: 6.93 (AA) CTVL: 12.87 (AAA) | Aus/Fiji | 40006 | ||
File:Aus 2 icon.png | fiji2 | Category 2 tropical cyclone | #C0FFC0 CTB: 18.31 (AAA) CTL: 7.43 (AAA) CTVL: 13.81 (AAA) | Aus/Fiji | 40008 | ||
File:Aus 3 icon.png | fiji3 | Category 3 severe tropical cyclone | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Aus/Fiji | 40010 | ||
File:Aus 4 icon.png | fiji4 | Category 4 severe tropical cyclone | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Aus/Fiji | 40013 | ||
File:Aus 5 icon.png | fiji5 | Category 5 severe tropical cyclone | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Aus/Fiji | 40015 | ||
TC | frostbite10 | US: Frostbite 10 mins | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Atl/EPac/SAtl | 83011 | ||
TC | frostbite30 | US: Frostbite 30 mins | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Atl/EPac/SAtl | 83012 | ||
TC | frostbite5 | US: Frostbite 5 mins | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 83010 | ||
TC | frostbiten | US: Frostbite more than 30 mins/not possible | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Atl/EPac/SAtl | 83013 | ||
File:FunnelCloud Icon.png | funnelcloud | Funnel Cloud | #6EC1EA[W 1] CTB: 10.48 (AAA) CTL: 4.26 (NC) CTVL: 7.90 (AAA) | Global | 1201 | ||
File:Geomagnetic1 Icon.png | g1 | Minor Geomagnetic Storms | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Atl/EPac/SAtl | 82200 | ||
File:Geomagnetic2 Icon.png | g2 | Moderate Geomagnetic Storms | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Atl/EPac/SAtl | 82201 | ||
File:Geomagnetic3 Icon.png | g3 | Strong Geomagnetic Storms | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Atl/EPac/SAtl | 82202 | ||
File:Geomagnetic4 Icon.png | g4 | Severe Geomagnetic Storms | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Atl/EPac/SAtl | 82203 | ||
File:Geomagnetic5 Icon.png | g5 | Extreme Geomagnetic Storms | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 82204 | ||
File:Geomagnetic1 Icon.png | geo1 | Minor Geomagnetic Storms | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Atl/EPac/SAtl | 82200 | ||
File:Geomagnetic2 Icon.png | geo2 | Moderate Geomagnetic Storms | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Atl/EPac/SAtl | 82201 | ||
File:Geomagnetic3 Icon.png | geo3 | Strong Geomagnetic Storms | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Atl/EPac/SAtl | 82202 | ||
File:Geomagnetic4 Icon.png | geo4 | Severe Geomagnetic Storms | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Atl/EPac/SAtl | 82203 | ||
File:Geomagnetic5 Icon.png | geo5 | Extreme Geomagnetic Storms | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 82204 | ||
TC | h1 | Category 1: Extremely Hot | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 83004 | ||
TC | h2 | Category 2: Very Hot | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Atl/EPac/SAtl | 83003 | ||
TC | h3 | Category 3: Hot | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Atl/EPac/SAtl | 83002 | ||
TC | h4 | Category 4: Very Warm | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Atl/EPac/SAtl | 83001 | ||
TC | heat1 | Category 1: Extremely Hot | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 83004 | ||
TC | heat2 | Category 2: Very Hot | #FF738A[W 1] CTB: 8.07 (AAA) CTL: 3.28 (NC) CTVL: 6.09 (AA) | Atl/EPac/SAtl | 83003 | ||
TC | heat3 | Category 3: Hot | #FF9E59[W 1] CTB: 10.29 (AAA) CTL: 4.18 (NC) CTVL: 7.76 (AAA) | Atl/EPac/SAtl | 83002 | ||
TC | heat4 | Category 4: Very Warm | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Atl/EPac/SAtl | 83001 | ||
TC | heatindex100f | ≥ 100F heat index | #FE1212[W 1][W 2] CTB: 5.31 (AA) CTL: 2.16 (NC) CTVL: 4.00 (NC) | Global | 2208 | ||
TC | heatindex110f | ≥ 110F heat index | #FE1284[W 1][W 2] CTB: 5.63 (AA) CTL: 2.29 (NC) CTVL: 4.25 (NC) | Global | 2209 | ||
TC | heatindex120f | ≥ 120F heat index | #FF7BC3[W 1] CTB: 8.87 (AAA) CTL: 3.60 (NC) CTVL: 6.69 (AA) | Global | 2210 | ||
TC | heatindex130f | ≥ 130F heat index | #FFC1E3 CTB: 13.99 (AAA) CTL: 5.68 (AA) CTVL: 10.55 (AAA) | Global | 2211 | ||
TC | heatindex140f | ≥ 140F heat index | #FFD6ED CTB: 16.09 (AAA) CTL: 6.54 (AA) CTVL: 12.14 (AAA) | Global | 2212 | ||
TC | heatindex150f | ≥ 150F heat index | #FFEDF7 CTB: 18.71 (AAA) CTL: 7.60 (AAA) CTVL: 14.11 (AAA) | Global | 2214 | ||
TC | heatindex160f | ≥ 160F heat index | #FFFFFF CTB: 21.00 (AAA) CTL: 8.53 (AAA) CTVL: 15.84 (AAA) | Global | 2215 | ||
TC | heatindex30f | ≥ 30F heat index | #009614[W 1][W 2] CTB: 5.37 (AA) CTL: 2.18 (NC) CTVL: 4.05 (NC) | Global | 2201 | ||
TC | heatindex30fb | < 30F heat index | #aedff9 CTB: 14.72 (AAA) CTL: 5.98 (AA) CTVL: 11.10 (AAA) | Global | 2200 | ||
TC | heatindex40f | ≥ 40F heat index | #96df00 CTB: 12.85 (AAA) CTL: 5.22 (AA) CTVL: 9.69 (AAA) | Global | 2202 | ||
TC | heatindex50f | ≥ 50F heat index | #c5ee03 CTB: 15.61 (AAA) CTL: 6.34 (AA) CTVL: 11.77 (AAA) | Global | 2203 | ||
TC | heatindex60f | ≥ 60F heat index | #ffff00 CTB: 19.56 (AAA) CTL: 7.94 (AAA) CTVL: 14.75 (AAA) | Global | 2204 | ||
TC | heatindex70f | ≥ 70F heat index | #ffc502 CTB: 13.24 (AAA) CTL: 5.38 (AA) CTVL: 9.98 (AAA) | Global | 2205 | ||
TC | heatindex80f | ≥ 80F heat index | #ff9606[W 1] CTB: 9.62 (AAA) CTL: 3.91 (NC) CTVL: 7.25 (AAA) | Global | 2206 | ||
TC | heatindex90f | ≥ 90F heat index | #FF5500[W 1] CTB: 6.55 (AA) CTL: 2.66 (NC) CTVL: 4.94 (AA) | Global | 2207 | ||
TC | heatw | Warm | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Atl/EPac/SAtl | 83000 | ||
File:High Risk Icon.png | highr | High Risk | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 84005 | ||
File:High Risk Icon.png | highrisk | High Risk | #A188FC[W 1] CTB: 7.44 (AAA) CTL: 3.02 (NC) CTVL: 5.61 (AA) | Atl/EPac/SAtl | 84005 | ||
TC | hw | Warm | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Atl/EPac/SAtl | 83000 | ||
File:SPIA0 Icon.png | ice0 | Ice Damage Index: 0 | #4DFFFF CTB: 17.06 (AAA) CTL: 6.93 (AA) CTVL: 12.87 (AAA) | Atl/EPac/SAtl | 80300 | ||
File:SPIA1 Icon.png | ice1 | Ice Damage Index: 1 | #FFFFD9 CTB: 20.56 (AAA) CTL: 8.35 (AAA) CTVL: 15.50 (AAA) | Atl/EPac/SAtl | 80301 | ||
File:SPIA2 Icon.png | ice2 | Ice Damage Index: 2 | #FFD98C CTB: 15.56 (AAA) CTL: 6.32 (AA) CTVL: 11.73 (AAA) | Atl/EPac/SAtl | 80302 | ||
