Template:AdErow/sandbox
Appearance
Candidate | Date | Closed by | Tally | ||
---|---|---|---|---|---|
Template:Anchord – 2 successful and 1 unsuccessful candidacies | |||||
Template:Rfarow | |||||
Template:Rfarow | |||||
Template:Anchord – 1 successful and 1 unsuccessful candidacies | |||||
Queen of Hearts | October 2024 | Administrator Election | 389/105/122) | (
Candidate | Date | Result | Closed by | Tally | |
---|---|---|---|---|---|
Template:Anchord – 2 successful and 1 unsuccessful candidacies | |||||
Template:Rfarow | |||||
Template:Anchord – 1 successful and 1 unsuccessful candidacies | |||||
MarcGarver | October 2024 | Not elected | Administrator Election | 266/120/230) | (
Lua error in package.lua at line 80: module 'Module:Yesno' not found.